drug_molecule PARQUET_TABLE OK
- Source path
- drug_molecule
- Format
- parquet
- Files
- 200
- Rows
- 18081
- Compression
- SNAPPY
- Row groups
- 200
- Detected by
- parquet_part_folder
- Processor
- 1.0.0
Schema (18 fields)
| # | Field | Type | Nullable | Partition |
|---|---|---|---|---|
| 0 | id | string | yes | |
| 1 | canonicalSmiles | string | yes | |
| 2 | inchiKey | string | yes | |
| 3 | drugType | string | yes | |
| 4 | blackBoxWarning | bool | yes | |
| 5 | name | string | yes | |
| 6 | yearOfFirstApproval | int64 | yes | |
| 7 | maximumClinicalTrialPhase | double | yes | |
| 8 | parentId | string | yes | |
| 9 | hasBeenWithdrawn | bool | yes | |
| 10 | isApproved | bool | yes | |
| 11 | tradeNames | list<element: string> | no | |
| 12 | synonyms | list<element: string> | no | |
| 13 | crossReferences | map<string, list<element: string> ('crossReferences')> | yes | |
| 14 | childChemblIds | list<element: string not null> | yes | |
| 15 | linkedDiseases | struct<rows: list<element: string> not null, count: int32 not null> | yes | |
| 16 | linkedTargets | struct<rows: list<element: string not null> not null, count: int32 not null> | yes | |
| 17 | description | string | yes |
Candidate relationships
Evidence-backed candidates, not authoritative foreign keys.
| Kind | Related asset | Confidence | Evidence |
|---|---|---|---|
| shared_fields | disease | 0.40 | {'shared_keys': ['description', 'id', 'name', 'synonyms']} |
| shared_fields | known_drug | 0.40 | {'shared_keys': ['drugtype', 'synonyms', 'tradenames']} |
| shared_fields | target | 0.40 | {'shared_keys': ['id', 'synonyms']} |
Bounded preview
Your identity does not have preview permission for this dataset. Metadata discovery is still available.
Annotations
PIPELINE_EXTRACTED
enrichment_candidate APPROVED
Selected for summary, tags enrichment.