association_by_datasource_direct PARQUET_TABLE OK
- Source path
- association_by_datasource_direct
- Format
- parquet
- Files
- 200
- Rows
- 3826181
- Compression
- SNAPPY
- Row groups
- 200
- Detected by
- parquet_part_folder
- Processor
- 1.0.0
Schema (6 fields)
| # | Field | Type | Nullable | Partition |
|---|---|---|---|---|
| 0 | datatypeId | string | yes | |
| 1 | datasourceId | string | yes | |
| 2 | diseaseId | string | yes | |
| 3 | targetId | string | yes | |
| 4 | score | double | yes | |
| 5 | evidenceCount | int64 | no |
Candidate relationships
Evidence-backed candidates, not authoritative foreign keys.
| Kind | Related asset | Confidence | Evidence |
|---|---|---|---|
| shared_fields | evidence__sourceId=chembl | 0.40 | {'shared_keys': ['datasourceid', 'datatypeid', 'diseaseid', 'score', 'targetid']} |
| shared_fields | known_drug | 0.40 | {'shared_keys': ['diseaseid', 'targetid']} |
| shared_fields | association_overall_direct | 0.40 | {'shared_keys': ['diseaseid', 'evidencecount', 'score', 'targetid']} |
Bounded preview
Your identity does not have preview permission for this dataset. Metadata discovery is still available.
Annotations
PIPELINE_EXTRACTED
enrichment_candidate APPROVED
Selected for summary, tags enrichment.