d_items.csv.gz CSV_TABLE OK
- Source path
- icu/d_items.csv.gz
- Format
- csv.gz
- Files
- 1
- Rows
- 4014
- Detected by
- csv_file
- Processor
- 1.0.0
Schema (9 fields)
| # | Field | Type | Nullable | Partition |
|---|---|---|---|---|
| 0 | itemid | integer | yes | |
| 1 | label | string | yes | |
| 2 | abbreviation | string | yes | |
| 3 | linksto | string | yes | |
| 4 | category | string | yes | |
| 5 | unitname | string | yes | |
| 6 | param_type | string | yes | |
| 7 | lownormalvalue | string | yes | |
| 8 | highnormalvalue | string | yes |
Candidate relationships
Evidence-backed candidates, not authoritative foreign keys.
| Kind | Related asset | Confidence | Evidence |
|---|---|---|---|
| shared_clinical_key | chartevents.csv.gz | 0.70 | {'all_shared': ['itemid'], 'shared_keys': ['itemid']} |
| shared_clinical_key | procedureevents.csv.gz | 0.70 | {'all_shared': ['itemid'], 'shared_keys': ['itemid']} |
| shared_clinical_key | d_labitems.csv.gz | 0.70 | {'all_shared': ['category', 'itemid', 'label'], 'shared_keys': ['itemid']} |
| shared_clinical_key | ingredientevents.csv.gz | 0.70 | {'all_shared': ['itemid'], 'shared_keys': ['itemid']} |
| shared_clinical_key | labevents.csv.gz | 0.70 | {'all_shared': ['itemid'], 'shared_keys': ['itemid']} |
| shared_clinical_key | datetimeevents.csv.gz | 0.70 | {'all_shared': ['itemid'], 'shared_keys': ['itemid']} |
| shared_clinical_key | inputevents.csv.gz | 0.70 | {'all_shared': ['itemid'], 'shared_keys': ['itemid']} |
| shared_clinical_key | outputevents.csv.gz | 0.70 | {'all_shared': ['itemid'], 'shared_keys': ['itemid']} |
Bounded preview
Your identity does not have preview permission for this dataset. Metadata discovery is still available.
Annotations
PIPELINE_EXTRACTED
enrichment_candidate APPROVED
Selected for summary, tags enrichment.