d_icd_diagnoses.csv.gz CSV_TABLE OK
- Source path
- hosp/d_icd_diagnoses.csv.gz
- Format
- csv.gz
- Files
- 1
- Rows
- 109775
- Detected by
- csv_file
- Processor
- 1.0.0
Schema (3 fields)
| # | Field | Type | Nullable | Partition |
|---|---|---|---|---|
| 0 | icd_code | integer | yes | |
| 1 | icd_version | integer | yes | |
| 2 | long_title | string | yes |
Candidate relationships
Evidence-backed candidates, not authoritative foreign keys.
| Kind | Related asset | Confidence | Evidence |
|---|---|---|---|
| shared_fields | procedures_icd.csv.gz | 0.40 | {'shared_keys': ['icd_code', 'icd_version']} |
| shared_fields | d_icd_procedures.csv.gz | 0.40 | {'shared_keys': ['icd_code', 'icd_version', 'long_title']} |
| shared_fields | diagnoses_icd.csv.gz | 0.40 | {'shared_keys': ['icd_code', 'icd_version']} |
Bounded preview
Your identity does not have preview permission for this dataset. Metadata discovery is still available.
Annotations
PIPELINE_EXTRACTED
enrichment_candidate APPROVED
Selected for summary, tags enrichment.