caregiver.csv.gz CSV_TABLE OK
- Source path
- icu/caregiver.csv.gz
- Format
- csv.gz
- Files
- 1
- Rows
- 15468
- Detected by
- csv_file
- Processor
- 1.0.0
Schema (1 fields)
| # | Field | Type | Nullable | Partition |
|---|---|---|---|---|
| 0 | caregiver_id | integer | yes |
Candidate relationships
Evidence-backed candidates, not authoritative foreign keys.
| Kind | Related asset | Confidence | Evidence |
|---|---|---|---|
| shared_clinical_key | chartevents.csv.gz | 0.70 | {'all_shared': ['caregiver_id'], 'shared_keys': ['caregiver_id']} |
| shared_clinical_key | procedureevents.csv.gz | 0.70 | {'all_shared': ['caregiver_id'], 'shared_keys': ['caregiver_id']} |
| shared_clinical_key | datetimeevents.csv.gz | 0.70 | {'all_shared': ['caregiver_id'], 'shared_keys': ['caregiver_id']} |
| shared_clinical_key | ingredientevents.csv.gz | 0.70 | {'all_shared': ['caregiver_id'], 'shared_keys': ['caregiver_id']} |
| shared_clinical_key | inputevents.csv.gz | 0.70 | {'all_shared': ['caregiver_id'], 'shared_keys': ['caregiver_id']} |
| shared_clinical_key | outputevents.csv.gz | 0.70 | {'all_shared': ['caregiver_id'], 'shared_keys': ['caregiver_id']} |
Bounded preview
Your identity does not have preview permission for this dataset. Metadata discovery is still available.
Annotations
PIPELINE_EXTRACTED
enrichment_candidate APPROVED
Selected for summary, tags enrichment.